Performance Data
Key stage 2 comparative report 2018-19
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England.
The number of eligible children is 68.
KS 2 Results – Attainment | SATs | National | |
Reading – % Expected Standard | 81% | 73% | |
Reading – % High Standard | 24% | 27% | |
Writing – % Expected Standard | 85% | 78% | |
Writing – % High Standard | 34% | 20% | |
Maths – % Expected Standard | 91% | 79% | |
Maths – % High Standard | 32% | 27% | |
GPS – % Expected Standard | 88% | 78% | |
GPS – % High Standard | 40% | 36% | |
Science – % Expected Standard | 88% | 83% | |
Floor Standard | |||
Reading, Writing & Maths % Expected Standard | 72% | 65% | |
Reading, Writing & Maths % Higher Standard | 12% | 11% | |
Progress KS1 – KS2 | |||
Reading | 0.2 | 0 | |
Writing | 2.3 | 0 | |
Maths | 1.9 | 0 |
• The national average score for progress is 0 (zero) and school’s must not fall below: -5 in English reading, -5 in mathematics and -7 in English writing.
Click on the links below to view Performance Data and tables.
• Performance Tables
Links to external sites will open in a new window
Leave a Comment